Infinix INBook X1 Neo Series comes with Celeron Quad Core - 8 GB RAM, 256 GB SSD, and Windows 11 Home
Key Features:
- Stylish and Portable thin and light Laptop
- 14 inch Full HD, IPS 300 nits peak brightness, 100% sRGB, NTSC 72%
- Light Laptop without Optical Disk Drive
- 8 GB RAM and 256 GB PCLe 3.0 NVMe high-speed SSD
- 50wh Big Battery with 45W TYPE-C Fast Charging
- Backlit keyboard
Last year Infinix entered in the laptop market and launched its INBook X1
series laptops. Which is the best value of money laptop. Infinix this time has
launched its most affordable laptop. The INBook X1 Neo series laptops, whose
launch price is just INR 24,990. Which is the most affordable laptop in the
market.
Infinix INBook X1 Neo is powered by a Celeron quad-core processor which is
powered by a 50wh battery. INBook X1 Neo has 14 inch Full HD IPS Display with
300 nits Peak brightness, 100% sRGB, and NTSC 72%. INBook X1 Neo has Backlit
Keyboard which no provides other laptop company at this price.
INBook X1 Neo is a compact size lightweight laptop with 14.8 mm thickness and
1,24 kg Weight. Which is easy to carry.
In this series company target that audience who going to buy their first
laptop and looking for the best affordable budget laptop.
INBook X1 Neo full specification
| General Information | |
|---|---|
| Type | NoteBook |
| Brand | Infinix |
| Model Number | XL22 |
| Series | INBook X1 Neo |
| Suitable For | Everyday use, Office work, Entry level coding, Content consumption |
| Battery Backup | Up to 7 hours (Company claim up to 11 hours) |
| Power Supply | 45W |
| Warranty | 1 year Onsite Warranty |
| Build Quality | Metallic Build |
| Software And Architecture | |
| Pre-Install OS | Windows 11 Home |
| System Architecture | 64 bit |
| OS Architecture | 64 bit |
| MS Office | No |
| Processor | |
| Processor | Intel Celeron Quad Core |
| Graphic Processor | Intel integrated UHD |
| Number of core | 4 core |
| Chipset | N5100 |
| Cache | 4 MB |
| Clock Speed | Base Frequency 1.1 GHz, Max Frequency at 2.8 GHz |
| Memory And Storage | |
| Storage Type | SSD |
| SSD Type | NVMe PCIE 3.0 |
| Storage Capacity | 128 GB or 256 GB |
| RAM | 4 GB or 8 GB |
| Available variant | 4 GB + 128 GB @ 22,990₹ 8 GB + 256 GB @ 24,990₹ |
| RAM Type | LPDDR4X |
| RAM Frequency | 2933 MHz |
| Memory Slots | 1 |
| RAM Layout | 1x8 GB |
| Display Details | |
| Display Size | 14 inches |
| Screen Type | FULL HD, IPs, 300 nits peak brightness, 100% sRGB, NTSC 72% |
| Resolution | 1920 x 1080 Pixels |
| Display Type | LED |
| Touchscreen | NO |
| PPI | ~158 |
| Battery | |
| Battery cell | 3 cell |
| Battery Tyep | Li-ion |
| Power Supply | 45 W AC Adapter |
| Battery Capacity | 50 wh |
| Battery Backup | Up to 7 hours (Company claim up to 11 hours) |
| Dimensions | |
| Dimensions | 323.3 x 211.1 x 14.8 mm |
| Weight | 1.24kg |
| Connectivity | |
| Bluetooth | YES, v5.1 |
| USB Ports | 2 x USB 3.0, 2 x USB 2.0 |
| HDMI | 1 x HDMI Port |
| Ethernet | NO |
| WiFi | YES, Intel Wireless-AX MAC |
| Card Reader | YES |
| Headphone Jac | YES |
| Microphone Jack | YES |
| Input | |
| Webcame | YES |
| Keyboard | Backlit Keyboard |
| Touchpad | YES, Multi gesture touch support |
| Inbuild Microphone | YES, 2 x D-Mic |
| Speakers | DTS Audio Processing |
| Sound Properties | DTS Audio processing |
| Extra Features | |
| Flash Light | YES, Two LED Lights |
| Disk Drive | NO |
| Finger Print Sensor | NO |
| Sales Package | Laptop, Power Adaptor, Cable, User Guide, Warranty Documents |




Please do not spam comment box. we review your comment